Kuvaus
Hyvä Teacin nauhuri. Puhdistettu, hihna uusittu. Hyvässä kunnossa. Takuu 1 kk.
|
|
||||
|
Brand
|
Tascam |
||||
|---|---|---|---|---|---|
| Year: 1983 | Category: Sound/Video Recorder and/or Player | ||||
| Semiconductors (the count is only for transistors) | Semiconductors present. | ||||
| schematic requested | |||||
| Reception principle | Audio-Amplification |
|---|---|
| Wave bands | – without |
| Details | Tape Recorder |
| Power type and voltage | Alternating Current supply (AC) / 220 Volt |
| Loudspeaker | – For headphones or amp. |
| Power out | |
| from Radiomuseum.org | Model: X-3 MKII – TEAC; Tokyo |
| Material | Various materials |
| Shape | Tablemodel, with any shape – general. |
| Dimensions (WHD) | 410 x 0 x 0 mm / 16.1 x 0 x 0 inch |
| Notes | Teac X-3 MKII, Three Motor/Three Head; 4-track, 2-channel, 9.5 & 19 cm/s, EE – ready for Extra Efficiency tape band, response up to 34.000 Hz, two VU meters, earphones and 2 x mic. jacks, permalloy heads, cover hood as an option. |
| Net weight (2.2 lb = 1 kg) | 15 kg / 33 lb 0.6 oz (33.04 lb) (http://www.radiomuseum.org/r/teac_x_3_mkii.html) |
